Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
in0 volt1 gauge 0.28:3.06  0.28:3.06   
in1 volt2 gauge 1.84:3.06  1.84:3.06   
in2 volt3 gauge 0.29:1.54  0.29:1.54   
+3.3V volt4 gauge 0.41:3.62  0.41:3.62   
in4 volt5 gauge 2.16:2.64  2.16:2.64   
in5 volt6 gauge 0.01:2.75  0.01:2.75   
in6 volt7 gauge 0.97:1.92  0.97:1.92   
3VSB volt8 gauge 1.34:1.66  1.34:1.66   
Vbat volt9 gauge