Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
in0 volt1 gauge 1.40:3.00  1.40:3.00   
in1 volt2 gauge 0.95:3.00  0.95:3.00   
in2 volt3 gauge 0.50:1.50  0.50:1.50   
+3.3V volt4 gauge 0.65:5.98  0.65:5.98   
in4 volt5 gauge 0.20:1.00  0.20:1.00   
in5 volt6 gauge 0.04:2.80  0.04:2.80   
in6 volt7 gauge 0.28:2.83  0.28:2.83   
5VSB volt8 gauge 4.51:5.50  4.51:5.50   
Vbat volt9 gauge