Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
GPU core volt1 gauge 0.85:1.05  0.85:1.05   
in0 volt2 gauge 1.40:3.00  1.40:3.00   
in1 volt3 gauge 1.31:3.00  1.31:3.00   
in2 volt4 gauge 0.50:1.50  0.50:1.50   
+3.3V volt5 gauge 2.18:5.98  2.18:5.98   
in4 volt6 gauge 0.20:1.00  0.20:1.00   
in5 volt7 gauge 1.00:2.80  1.00:2.80   
in6 volt8 gauge 0.32:2.84  0.32:2.84   
5VSB volt9 gauge 4.51:5.50  4.51:5.50   
Vbat volt10 gauge